Disaster: COVID-19 Response
Round 5 – Grassroots Community Health Outreach
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| Imagine Water Works | 8/28/2020 | COVID-19 Guide to Hurricane Season for Queer/Trans and Gender Nonbinary people | $15,000 |
Round 5 – Supports for Workers and Small Minority-Owned Businesses
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| Louisiana Chamber of Commerce Foundation | 8/21/2020 | Chamber of Commerce Growth Initiative | $25,000 |
| Louisiana Children’s Medical Center | 8/28/2020 | Healthcare Training for Community Job-Seekers | $60,000 |
| Junebug Productions | 8/28/2020 | Creative Response Fund | $10,000 |
| Goodwill Industries | 8/28/2020 | Enhancing the Quality of Distance Education of Goodwill Technical College | $15,000 |
| Propeller: A Force for Social Innovation | 8/28/2020 | Propeller’s Impact Accelerator & Small Business Technical Assistance | $10,000 |
Round 5 – Opportunity Youth Serving Organizations
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| Louisiana Green Corps | 8/21/2020 | Youth Construction and Conservation Corps | $20,000 |
Disaster: August 2020 Hurricane Events Response
Round 1 – Rapid response grants to help our partners activate and prepare to respond to needs across our region as a result of these storms.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| ViaLink | 8/28/2020 | Activate and prepare to respond to needs across our region as a result of Marco & Laura. | $15,000 |
| Red Cross | 8/28/2020 | Activate and prepare to respond to needs across our region as a result of Marco & Laura. | $15,000 |
| Second Harvest | 8/28/2020 | Activate and prepare to respond to needs across our region as a result of Marco & Laura. | $20,000 |
Fertel Foundation
One of the goals of The Fertel Foundation is to foster educational & cultural opportunities.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| Type Media (formerly Nation Institute) | 8/14/2020 | $2,500 | |
| Peace Studio | 8/14/2020 | $2,000 |
GPOA Foundation
The GPOA Foundation is a grantmaking, independent foundation which supports programs that serve children in Orleans and Jefferson Parishes, Louisiana with a goal to level the playing field for the most vulnerable children and youth and leverage existing resources available to organizations serving youth by awarding grants, up to $30,000, annually. In special circumstances, the GPOA Foundation Board of Trustees can recommend larger grants.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| 826 New Orleans | 8/28/2020 | 826 New Orleans After School Literacy Program | $10,000 |
| Boys Hope Girls Hope of Greater New Orleans | 8/28/2020 | Where Hope Lives | $15,000 |
| Cafe Hope, Inc. | 8/28/2020 | Café Hope Life Skills and Culinary Training Program | $10,000 |
| CASA New Orleans | 8/28/2020 | CASA | $15,000 |
| Chartwell Center | 8/28/2020 | Support of the Chartwell Center’s Mission | $20,000 |
| Collegiate Academies | 8/28/2020 | Mental Health at Rosenwald Collegiate Academy | $10,000 |
| Community Works of Louisiana | 8/28/2020 | Inclusion Works | $19,750 |
| FirstLine Schools | 8/28/2020 | Equitable Early Literacy Development at FirstLine Schools | $10,000 |
| Grow Dat Youth Farm | 8/28/2020 | Grow Dat Youth Farm Core and Advanced Leadership Programs | $17,500 |
| Louisiana Center for Children’s Rights | 8/28/2020 | The Right to Learn: Improving Access to Educational Opportunity for Children in the Justice System | $20,000 |
| New Orleans Arts Education Alliance | 8/28/2020 | New Orleans Arts Education Alliance COVID-19 Response Program | $5,000 |
| New Orleans Career Center | 8/28/2020 | Expanding Healthcare Employment Pathways for Youth | $20,000 |
| New Orleans Youth Alliance | 8/28/2020 | Soul Rebels Professional Development Series | $20,000 |
| Operation Restoration | 8/28/2020 | Operation Girls | $20,000 |
| Policy Institute for the Children of Louisiana Inc. | 8/28/2020 | Eearly Care and Education COVID-19 Response: Stabilizing and Improving Early Care and Education | $10,000 |
| Son of a Saint | 8/28/2020 | Son of a Saint Education + Career Program | $15,000 |
| Special Education Leader Fellowship | 8/28/2020 | Special Education Leader Fellowship | $15,000 |
| STEM NOLA | 8/28/2020 | Starting Early in STEM | $15,000 |
| The New Orleans Women & Children’s Shelter | 8/28/2020 | Promoting literacy and academics among homeless children through Afterschool and Summer education. | $15,000 |
| unCommon Construction | 8/28/2020 | 2020-21 School Year Apprenticeship Program | $15,000 |
Jo Ellen Smith
An opportunity for nursing students to apply for scholarships. The scholarship was established to honor Jo Ellen Smith’s dedication to the field of nursing.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| University of Holy Cross | 8/7/2020 | $11,650 | |
| University of Louisiana Lafayette | 8/7/2020 | $3,000 | |
| LSU Health Sciences Center | 8/7/2020 | $5,000 |
Class of Electric Ratepayers
Scholarships to Orleans Parish residents meeting requirements.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
| Southern University of New Orleans | 7/31/2020 | 2020-2021 Scholarships | $19,456.41 |
| University of Holy Cross | 8/21/2020 | 2020-2021 Scholarships | $3,432.16 |