Search Recent Grantees
Use this search engine to find out more about the size, scale, and purpose of recent Foundation-directed grants. The following list does not include grants from Donor Advised Funds. These grants are from January, 2007 through December, 2009.
| Organization | Purpose | Fund Name | Year | Amount | Field |
|---|---|---|---|---|---|
| ACORN Housing Corporation | To support the development of 150 new homes in the 9th Ward. | CR | 2008 | $200,000.00 | Housing, Shelter |
| Agenda for Children | To support the Central City Renaissance Alliance. | UN | 2007 | $25,000.00 | Human Services |
| Algiers Community Foundation | To support a matching grant for improvements on General Meyer Avenue. | GIA | 2008 | $40,000.00 | Community Improvement |
| Angel’s Gate Inc. | To fund Hurricane Katrina rescue efforts. | NW | 2009 | $15,196.00 | Animals |
| Animal Compassion Network | To fund Hurricane Katrina rescue efforts. | NW | 2009 | $18,547.61 | Animals |
| Animal Protection and Welfare Society | To fund Hurricane Katrina rescue efforts. | NW | 2008 | $3,140.41 | Animals |
| Animal Rescue New Orleans, Inc. | To fund Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Animals |
| Arc of Greater New Orleans | To build a new parking lot for the van fleet. | MC | 2007 | $15,000.00 | Human Services |
| Arts Council of New Orleans | To support the Wetlands Educational Theater. | CEO | 2008 | $1,516.00 | Arts/Culture |
| Arts Council of New Orleans | To support the Wetlands Educational Theater. | UN | 2008 | $1,134.00 | Arts/Culture |
| Beacon of Hope Resource | To purchase a truck with towing capacity. | MC | 2008 | $15,000.00 | Human Services |
| Best Friends Animal Society | To fund Hurricane Katrina rescue efforts. | NW | 2009 | $50,000.00 | Animals |
| Big Brothers Big Sisters of Southeast Louisiana | To replace items lost as a result of Hurricane Katrina. | MC | 2007 | $10,505.97 | Youth Development |
| Bridge House | To support the salary for a substance abuse counselor. | HH | 2008 | $15,000.00 | Human Services |
| Broadmoor Development Corporation | To support the Hurricane Disaster Tours. | CEO | 2007 | $1,000.00 | Community Improvement |
| Broadmoor Improvement Association Incorporated | To enhance the Broadmoor Residential Housing Rennovation Program. | CR | 2008 | $450,000.00 | Community Improvement |
| Bureau of Governmental Research | To fund a government transparency project. | UN | 2009 | $2,500.00 | Public/Society Benefit |
| California Feline Foundation/Valley Animal Center | To fund Hurricane Katrina rescue efforts. | NW | 2008 | $30,566.62 | Animals |
| Canine Adoption and Rescue League | To fund Hurricane Katrina rescue efforts. | NW | 2008 | $14,842.49 | Animals |
| Carrollton-Audubon Renaissance Inc. | To revitalize the historic Carrollton and Audubon Park neighborhoods. | GIA | 2008 | $35,000.00 | Community Improvement |
| Catholic Charities Archdiocese of New Orleans | To fund Hispanic Outreach. | HH | 2008 | $201,698.00 | Human Services |
| Catholic Charities Archdiocese of New Orleans | To fund repairs to the Gert Town Community Center. | MC | 2008 | $15,000.00 | Human Services |
| Catholic Charities Archdiocese of New Orleans | To support St. John the Baptist Head Start Center’s playground equipment. | MC | 2007 | $15,000.00 | Human Services |
| Center for Development & Learning | To support Step It Up for Adolescent Literacy. | CY | 2008 | $15,000.00 | Education |
| Central City Renaissance Alliance | To support housing needs in Central City. | CR | 2009 | $42,000.00 | Community Improvement |
| Central City Renaissance Alliance | To support the Central City Neighborhood Urban Design Plan. | GIA | 2008 | $50,000.00 | Community Improvement |
| Charitable Film Network | To support the Charitable Film Network’s environmental justice video competition. | EN | 2009 | $7,000.00 | Crime Prevention |
| Children’s Bureau of New Orleans | To fund renovating additional office space. | MC | 2007 | $10,682.30 | Human Services |
| Churches Supporting Churches Inc. | To fund travel costs for the Mayor’s South Africa Trade Mission. | CEO | 2008 | $19,200.00 | Community Improvement |
| City of New Orleans | To restore and enhance neighborhood parks. | GIA | 2008 | $40,000.00 | Public/Society Benefit |
| City of Slidell | To support the Slidell Animal Control Facility project. | NW | 2009 | $35,946.01 | Animals |
| City of Slidell | To support the Slidell Animal Control Facility project. | NW | 2009 | $59,975.87 | Animals |
| City of Slidell | To support the Slidell Animal Control Facility project. | NW | 2009 | $88,702.15 | Animals |
| City of Slidell | To support the Slidell Animal Control Facility project. | NW | 2009 | $132,331.21 | Animals |
| City Park Improvement Association | To support a bike path on Harrison Avenue. | GIA | 2008 | $25,000.00 | Public/Society Benefit |
| City-Works | To fund a matching grant for a design and feasibility study of South Claiborne Avenue. | CR | 2007 | $22,000.00 | Community Improvement |
| Claiborne-University Neighborhood Association | To support the Claiborne-University Neighborhood Association’s traffic study. | GIA | 2008 | $18,500.00 | Community Improvement |
| Committee For A Better New Orleans/Metropolitan Area Committee | To fund a government transparency project. | UN | 2009 | $2,500.00 | Public/Society Benefit |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support the Leadership Forum. | CEO | 2007 | $1,000.00 | Public/Society Benefit |
| Committee For A Better New Orleans/Metropolitan Area Committee | To fund non-profit sustainability. | CEO | 2007 | $2,466.93 | Public/Society Benefit |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support the New Orleans Citizens Participation Program. | UN | 2007 | $50,000.00 | Public/Society Benefit |
| Community Center of St. Bernard | To purchase a commercial air-conditioning unit. | MC | 2007 | $9,970.00 | Arts/Culture |
| Community Mediation Services, Inc. | To support the AmeriCorps Mediator Program. | UN | 2007 | $3,000.00 | Public/Society Benefit |
| Conservation Services Group | To support the New Orleans Energy Efficiency Initiative. | CEO | 2007 | $5,000.00 | Environment |
| Contemporary Arts Center | To support the Music of New Orleans Concert Series. | AC | 2008 | $10,000.00 | Arts/Culture |
| Covenant House | To support a Homeless Youth Shelter (Ciaccio Crisis Center). | HH | 2008 | $15,000.00 | Human Services |
| Downtown Neighborhoods Improvement Association | To support the Downtown Neighborhood Community Center. | GIA | 2008 | $30,000.00 | Community Improvement |
| Marketumbrella.org | To fund non-profit sustainability. | CEO | 2007 | $1,367.00 | Economic Development |
| Faubourg St. Roch Project | To support the St. Roch Art Walk Project. | AC | 2008 | $15,000.00 | Housing, Shelter |
| Foundation for Science & Mathematics Education, Inc. | To support a feasibility study to move the school. | GIA | 2008 | $15,000.00 | Education |
| Foundation for Science & Mathematics Education, Inc. | To support family outreach and peer mediation services. | CY | 2008 | $15,000.00 | Education |
| Foundation for Science & Mathematics Education, Inc. | In honor of Barbara MacPhee’s retirement. | CEO | 2007 | $2,500.00 | Education |
| Friends in Need Animal Rescue, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2008 | $4,611.11 | Animals |
| Friends of the Animal Shelter of St. Bernard | To support Hurricane Katrina rescue efforts. | NW | 2009 | $16,456.47 | Animals |
| Friends of the Aspen Animal Shelter | To support Hurricane Katrina rescue efforts. | NW | 2008 | $5,344.64 | Animals |
| Friends of the Jefferson Animal Shelter | To support Hurricane Katrina rescue efforts. | NW | 2009 | $30,425.21 | Public/Society Benefit |
| Girl Scouts Council of Southeast LA | To support tents for Camp Covington. | MC | 2008 | $9,256.25 | Youth Development |
| Global Green USA New Orleans Resource Center | To support Global Green’s “Build it Back Right” initiative. | CR | 2008 | $300,000.00 | Environment |
| Good Will Institute | To support Hurricane Katrina constructions/recovery expenses. | MC | 2007 | $14,956.00 | Human Services |
| Good Work Network | To support the renovation of the Franz Building. | CR | 2008 | $40,000.00 | Economic Development |
| Good Work Network | To fund a Faubourg/St. Roch Project business plan | CEO | 2007 | $1,000.00 | Economic Development |
| Grace Child Center, Inc. | To support Hurricane Katrina construction and recovery expenses. | MC | 2007 | $15,000.00 | Human Services |
| Greater New Orleans Afterschool Partnership | To fund a government transperancy project. | UN | 2009 | $2,500.00 | Education |
| Greater New Orleans Education Foundation | To support the NEXUS Clustered Services Initiative. | UN | 2009 | $12,500.00 | Education |
| Greater New Orleans Inc. | To support NORLI Session #3 — Education. | CEO | 2007 | $750.00 | Economic Development |
| Greater New Orleans Inc. | To fund the NORLI Opening Retreat. | CEO | 2007 | $1,000.00 | Economic Development |
| Greater New Orleans Inc. | To fund the Regional Marketing and Positioning Strategy. | UN | 2007 | $100,000.00 | Economic Development |
| Greater New Orleans Nonprofit Knowledge Works | To support the 2009 New Orleans Index (Supplement). | CR | 2009 | $60,000.00 | Public/Society Benefit |
| Greater New Orleans Sports Foundation | To support thte 2009 MLK Weekend Classic. | CEO | 2008 | $10,000.00 | Community Improvement |
| Greater New Orleans Youth Orchestra | To support the work of the newly named Artistic Director. | AC | 2007 | $340.00 | Arts/Culture |
| Gulf Coast Housing Partnership, Inc. | To build Gulf Coast Housing Partnership’s organizational capacity. | CR | 2009 | $250,000.00 | Housing, Shelter |
| Gulf Coast Housing Partnership, Inc. | To fund non-profit sustainability. | CR | 2008 | $1,000,000.00 | Housing, Shelter |
| Gulfsouth Youth Action Fund | To support seed funding to start fund. | UN | 2008 | $10,000.00 | Philanthropy |
| Hancock County Humane Society | To support Hurricane Katrina rescue efforts. | NW | 2008 | $15,286.72 | Animals |
| Hands On Network | To support the Volunteer Leader Program. | UN | 2007 | $10,000.00 | Community Improvement |
| Hands On New Orleans | To support the Local Volunteer Leader Program. | HH | 2008 | $15,000.00 | Community Improvement |
| Healing Hearts for Community Development | To fund doors and door trim material for counseling center. | MC | 2009 | $15,000.00 | Health |
| Hispanic Apostolate | To fund a food pantry facility for the Rebuild Center. | MC | 2007 | $25,000.00 | Education |
| HOPE Safehouse, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Animals |
| Hosanna Industries, Inc. | To support the rehabilitation of 6 New Orleans homes. | UN | 2007 | $20,683.00 | Human Services |
| Houston Society for the Prevention of Cruelty to Animals | To support Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Animals |
| Humane Society of Louisiana | To support Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Animals |
| Humane Society of Southern Mississippi | To support Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Animals |
| Humane Society of Tulsa | To support Hurricane Katrina rescue efforts. | NW | 2008 | $4,169.91 | Animals |
| IHC/St. Bernard Project | To purchase three used trucks. | MC | 2007 | $13,962.00 | Housing, Shelter |
| Initiative for Regional and Community Transformation | To fund non-profit sustainability. | UN | 2007 | $2,500.00 | Community Improvement |
| Initiative for Regional and Community Transformation | To support the Gulf Coast Transformation Forum. | CEO | 2007 | $5,000.00 | Community Improvement |
| Institute of Women and Ethnic Studies | To support the Emotional Awareness Resiliency Training & Healing program. | HH | 2008 | $15,000.00 | Health |
| Inter-Religious Foundation for Community Organization | To support the “School at Blair Grocery Urban Mirco-Farm.” | EN | 2009 | $25,000.00 | Environment |
| Jericho Road Episcopal Housing Initiative | To fund non-profit sustainability. | CR | 2008 | $180,000.00 | Human Services |
| Junebug Productions, Inc. | The support the Free Southern Theatre Institute. | AC | 2008 | $10,000.00 | Arts/Culture |
| KaBOOM! | To support the Taylor Park Playground Rebuild Project. | UN | 2007 | $10,000.00 | Recreation |
| KID smART Foundation | To fund non-profit sustainability. | AC | 2007 | $986.00 | Arts/Culture |
| Kingsley House | To fund structural repairs to the caretaker’s cottage. | MC | 2007 | $15,000.00 | Human Services |
| KIPP Central City Academy | To support the School Mobile Computer Lab. | UN | 2008 | $37,619.00 | Education |
| KIPP Central City Primary | To support playground site preparation and classroom technologies. | UN | 2008 | $49,623.00 | Education |
| KittiCo Cat Rescue | To support Hurricane Katrina rescue efforts. | NW | 2008 | $3,883.65 | Animals |
| Lake Pontchartrain Basin Foundation | To install 4 water level and salinity monitoring stations in Bayou St. John. | EN | 2009 | $48,261.00 | Environment |
| Lead Lab, Inc. | To create lead safe exterior environments at childcare centers. | EN | 2009 | $50,000.00 | Environment |
| Leon County Humane Society | To support Hurricane Katrina rescue efforts. | NW | 2008 | $2,419.40 | Animals |
| Lifesavers Inc. | To support Molly the Pony’s surgery and prothesis. | NW | 2008 | $2,500.00 | Animals |
| Literacy Alliance of Greater New Orleans | To support Workforce Literacy. | UN | 2008 | $25,000.00 | Education |
| Local Initiatives Support Corporation | To perform organization diagnostic for 5 N.O. CDCs | CR | 2009 | $60,000.00 | Community Improvement |
| Local Initiatives Support Corporation | To support the Reclamation Assistance Program. | CR | 2007 | $500,000.00 | Community Improvement |
| Longue Vue House & Gardens | To support the Pontilly Disaster Collaborator’s green spaces rehab efforts. | EN | 2008 | $27,500.00 | Arts/Culture |
| Louisiana Appleseed | To support the Louisiana Appleseed Latino Access to Financial Institutions Project. | HH | 2008 | $10,800.00 | Diversity |
| Louisiana Children’s Museum | To support the Power Play Summer Program. | CEO | 2007 | $5,000.00 | Arts/Culture |
| Louisiana Disaster Recovery Foundation | To extend the contract for a loaned executive to the City of New Orleans. | CR | 2009 | $25,000.00 | Philanthropy |
| Louisiana Disaster Recovery Foundation | To support the Gulf Coasts Funders for Equity. | UN | 2007 | $50,000.00 | Philanthropy |
| Louisiana Endowment for the Humanities | To support “As Told by Themselves: The Mardi Gras Indians”. | AC | 2008 | $10,000.00 | Arts/Culture |
| Louisiana Philharmonic Orchestra | To bring underprivledged children from Lafayette Academy Charter to educational concerts. | AC | 2008 | $15,000.00 | Arts/Culture |
| Louisiana SPCA | To support Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Animals |
| Louisiana United Methodist Disaster Recovery Ministry | To assist in the repair of 251 Katrina-damaged owner-occupied houses. | CR | 2008 | $414,000.00 | Housing, Shelter |
| Lower 9th Ward Neighborhood Empowerment Network Association | To quicken the pace of the return of Ninth Ward residents. | CR | 2008 | $400,000.00 | Housing, Shelter |
| LSU Health Sciences Center Foundation | To support the Louisiana Cancer Control Program. | MC | 2007 | $10,620.10 | Health |
| Market Umbrella | To fund non-profit sustainability. | UN | 2007 | $758.00 | Economic Development |
| Metropolitan Center for Women and Children | To repair a shelter for battered women and children. | MC | 2007 | $15,000.00 | Human Services |
| Milneburg Neighborhood Association | To create and implement a landscape plan for the Milneburg neutral grounds. | GIA | 2008 | $30,000.00 | Community Improvement |
| Neighborhood Housing Service of G.N.O. | To support the NOLA Design Collaborative. | CR | 2008 | $200,000.00 | Housing, Shelter |
| Neighborhoods Planning and Community Development Network | To fund a government transparency project. | UN | 2009 | $2,500.00 | Community Improvement |
| Neighborhoods Planning and Community Development Network | To support the community liasions. | GIA | 2008 | $30,000.00 | Community Improvement |
| Neighborhoods Planning and Community Development Network | To support “We Shall Not Be Moved, Phase I.” | AC | 2008 | $5,000.00 | Economic Development |
| Neighborhoods Planning and Community Development Network | To support NPN Americorps positions. | UN | 2007 | $6,300.00 | Community Improvement |
| New Leaders New Schools | To provide 2nd year funding from GNOF | UN | 2008 | $100,000.00 | Education |
| New Leaders New Schools | To fund non-profit sustainability. | UN | 2007 | $100,000.00 | Education |
| New Orleans College Prep | To support improvements to the school’s recreational space. | UN | 2008 | $50,000.00 | Education |
| New Orleans Council for Community and Justice | To support strategic planning. | CEO | 2007 | $5,000.00 | Public/Society Benefit |
| New Orleans Neighborhood Development Collaborative | To fund Technical Support to the Central City Renaissance Alliance. | UN | 2007 | $8,625.31 | Housing, Shelter |
| New Orleans Neighborhood Development Foundation | To increase staffing for NDF program. | CR | 2009 | $160,000.00 | Community Improvement |
| New Orleans Police Foundation, Inc. | To support Dr. Lee Brown’s work with the New Orleans Police Department. | UN | 2007 | $25,000.00 | Crime Prevention |
| New Orleans Redevelopment Authority | To fund non-profit sustainability. | CR | 2008 | $258,000.00 | Housing, Shelter |
| New Orleans Regional Leadership Institute | To New Orleans Regional Leadership Institute. | CEO | 2008 | $5,000.00 | Economic Development |
| New Orleans Speech & Hearing Center | To replace the current phone system. | MC | 2007 | $10,545.00 | Human Services |
| NO/AIDS Task Force | To install a hand sink in an examination room. | MC | 2007 | $5,120.00 | Health |
| Nonprofit Knowledge Works | To fund a government transparency project. | UN | 2009 | $2,500.00 | Public/Society Benefit |
| Nonprofit Knowledge Works | To support the development of NOLAstat. | UN | 2009 | $11,525.00 | Public/Society Benefit |
| Oak Street-Main Street Association | To support Oak Street Commercial Corridor. | GIA | 2008 | $20,000.00 | Community Improvement |
| Odyssey House Louisiana, Inc. | To replace storm damaged windows and hurricane shutters. | MC | 2009 | $15,000.00 | Health |
| Operation REACH, Inc. | To support the Gulfsouth Summer Youth Action Camp. | CY | 2008 | $15,000.00 | Education |
| Operation REACH, Inc. | To support the Gulfsouth Summer Youth Action Camp. | CEO | 2007 | $3,000.00 | Education |
| Operation REACH, Inc. | To support the Gulfsouth Youth Action Fund. | UN | 2007 | $40,000.00 | Education |
| Oregon Humane Society | To support Hurricane Katrina rescue efforts. | NW | 2008 | $45,550.00 | Animals |
| Orleans Recovery Foundation | To fund non-profit sustainability. | CR | 2008 | $620,800.00 | Housing, Shelter |
| Ozanam Inn | To support an organizational assestment. | HH | 2008 | $7,500.00 | Human Services |
| Ozanam Inn | To replace a boiler. | MC | 2007 | $11,862.26 | Human Services |
| Parkway Partners Program, Inc. | To plant and maintain street trees in Central City. | GIA | 2008 | $27,422.00 | Community Improvement |
| PAWS of NE Louisiana, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2008 | $6,497.27 | Animals |
| Policy Link | To support a government transparency project. | UN | 2009 | $2,500.00 | Community Improvement |
| Pontilly Association and Disaster Collaborative | To design a landscape remediation project for the Dwyer Canal. | EN | 2009 | $40,000.00 | Housing, Shelter |
| Preservation Resource Center | To support Advocacy, Education, Outreach, Comeback/Rebuilding programs. | CR | 2009 | $450,000.00 | Community Improvement |
| Preservation Resource Center | To support the Repopulation of Heritage Neighborhoods Project. | CR | 2008 | $200,000.00 | Community Improvement |
| Preservation Resource Center | To support Rebuilding Together New Orleans. | HH | 2008 | $15,000.00 | Community Improvement |
| Project Lazarus | To support mental health focused therapies. | HH | 2008 | $12,000.00 | Health |
| Project New Orleans | To support Project New Orleans. | UN | 2007 | $15,000.00 | Education |
| Providence Community Housing | To support the development of 600 homes for working families. | CR | 2008 | $1,000,000.00 | Housing, Shelter |
| Public Affairs Research Council | To fund a government transparency project. | UN | 2009 | $2,500.00 | Public/Society Benefit |
| Puentes New Orleans, Inc. | To fund a government transparency project. | UN | 2009 | $2,500.00 | Diversity |
| Purrfect Cat Rescue | To support Hurricane Katrina rescue efforts. | NW | 2008 | $448.86 | Animals |
| Qatar Treme’/Lafitte Renewal Project | To support the renewal of 60 historic homes owned by low-income families. | CR | 2007 | $120,000.00 | Community Improvement |
| Raintree Services, Inc. | To fund A/C and heat system repairs for Raintree House | MC | 2008 | $6,880.00 | Human Services |
| Red Door Animal Shelter | To support Hurricane Katrina rescue efforts. | NW | 2008 | $933.55 | Animals |
| Regional Planning Commission | To create an action plan for recovery in Gentilly. | GIA | 2008 | $60,000.00 | Public/Society Benefit |
| Renew Our Music Fund-Sweet Home New Orleans | To support the Performance Subsidy Program. | AC | 2008 | $10,000.00 | Arts/Culture |
| Retrieve a Golden of Minnesota | To support Hurricane Katrina rescue efforts. | NW | 2008 | $5,040.82 | Animals |
| Royal Castle Child Development Center | To fund non-profit sustainability. | UN | 2007 | $5,895.00 | Education |
| San Diego Community Foundation | To support wildfire relief. | UN | 2007 | $25,000.00 | Philanthropy |
| Save One Now, Inc. | To suppor the Summer Enrichment Program. | CY | 2008 | $10,000.00 | Community Improvement |
| Second Harvest Food Bank of Greater New Orleans & Acadiana | To purchase forklift. | MC | 2009 | $15,000.00 | Food/Nutrition |
| Second Harvest Food Bank of Greater New Orleans & Acadiana | To support warehouse restoration. | MC | 2007 | $15,000.00 | Food/Nutrition |
| Seedco | To support the Workforce Development Model for Greater New Orleans. | UN | 2008 | $21,500.00 | Community Improvement |
| Share Our Strength | To support the Community Wealth Ventures Social Enterprise Workshop Series. | UN | 2007 | $5,000.00 | Community Improvement |
| Share Our Strength | To support the Community Wealth Ventures Social Enterprise Workshop Series. | UN | 2007 | $50,000.00 | Community Improvement |
| Shelter From the Storm Animal Rescue, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2008 | $8,199.26 | Animals |
| Southern Animal Foundation | To support Hurricane Katrina rescue efforts. | NW | 2008 | $9,772.37 | Animals |
| SPAY-MART, INC | To support Hurricane Katrina rescue efforts. | NW | 2008 | $50,000.00 | Public/Society Benefit |
| Spokanimal CARE | To support Hurricane Katrina rescue efforts. | NW | 2008 | $1,492.28 | Animals |
| St. Charles Community Health Center | To support a oral health education program. | HH | 2008 | $15,000.00 | Health |
| St. Charles Humane Society | To support Hurricane Katrina rescue efforts. | NW | 2008 | $4,286.94 | Animals |
| St. Francis Animal Sanctuary | To support Hurricane Katrina rescue efforts. | NW | 2008 | $34,248.10 | Animals |
| St. Tammany Animal Resource Team, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2009 | $43,229.16 | Animals |
| St. Tammany Association for Retarded Citizens | To fund electrical repairs needed to meet OSHA standards. | MC | 2007 | $15,000.00 | Human Services |
| Strive Incorporated | To support a board and staff strategic planning retreat. | CEO | 2007 | $900.00 | Human Services |
| Support Alliance for Stray Animals, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2009 | $28,512.09 | Animals |
| Teach for America - GNO | To support non-profit sustainablity. | CEO | 2008 | $5,000.00 | Education |
| Teaching Responsible Earth Education | To implement an environmental science program. | EN | 2009 | $24,727.00 | Environment |
| The Backstreet Cultural Museum | To support the Community Patchwork Series. | AC | 2008 | $5,000.00 | Arts/Culture |
| The Bayou District Foundation | To Purchase individual lots and vacant homes in St. Bernard. | CR | 2009 | $500,000.00 | Community Improvement |
| The Eyes Have It! | To support the Operation Eyes for School program. | CY | 2008 | $15,000.00 | Health |
| The Funders Network for Smart Growth and Livable Communities | To the River Partnership of Community Foundations in New Orleans. | CEO | 2008 | $5,000.00 | Philanthropy |
| The New Orleans Food and Farm Network (NOFFN) | To provide community outreach and capacity building. | EN | 2009 | $25,000.00 | Food/Nutrition |
| The NHP Foundation | To fund the construction of the 209 unit Walnut Square apartment complex. | CR | 2008 | $500,000.00 | Housing, Shelter |
| The NOCCA Institute | To support the Artists-in-Residence Program. | AC | 2008 | $10,000.00 | Arts/Culture |
| The Phoenix of New Orleans | To establish the Broad Street Market. | GIA | 2008 | $20,000.00 | Community Improvement |
| The Phoenix of New Orleans | To support the Tulane/Gravier Development Council. | UN | 2007 | $3,700.00 | Community Improvement |
| The Urban Conservancy | To support a government transparency project. | UN | 2009 | $2,500.00 | Economic Development |
| The Urban Conservancy | To support the New Orleans Institute for Resilience and Innovation leadership meetings. | EN | 2009 | $46,252.00 | Economic Development |
| The Urban Conservancy | To implement continuity planning for New Orleans’ local businesses. | EN | 2009 | $20,000.00 | Economic Development |
| The Urban Conservancy | To fund three month intern expenses. | CR | 2008 | $5,000.00 | Economic Development |
| The Urban Conservancy | To support Stay Local! to implement a portion of the Lafitte Greenway. | GIA | 2008 | $20,000.00 | Economic Development |
| The Urban Conservancy | To support the NOLA Institute. | CEO | 2008 | $5,000.00 | Economic Development |
| Triple R Pets | To support Hurricane Katrina rescue efforts. | NW | 2008 | $12,737.86 | Animals |
| Tulane Institute of Infant & Early Childhood Mental Health | To support the Nurse Family Partnership Program. | CEO | 2007 | $5,000.00 | Education |
| Tulane Law School | To support a government transparency project. | UN | 2009 | $2,500.00 | Education |
| Tulane University | To support the America’s New Orleans Fund. | CEO | 2007 | $375.00 | Education |
| Tulane University | To support the Fleur de Lis Program. | UN | 2007 | $25,000.00 | Education |
| Tulane University | To support the Fleur de Lis Ambassadors Program. | UN | 2007 | $37,500.00 | Education |
| United Houma Nation | To disseminate information about environmental change to the UHN population. | EN | 2009 | $50,000.00 | Arts/Culture |
| UNITY of Greater New Orleans | To support the UNITY HousingLink. | HH | 2008 | $15,000.00 | Human Services |
| University of Florida Foundation, Inc. | To support Hurricane Katrina rescue efforts. | NW | 2009 | $1,296.50 | Education |
| Urban Institute | To design and implement a monthly speaker series. | CR | 2008 | $175,000.00 | Housing, Shelter |
| Urban League of Greater New Orleans | To fund a government transparency project. | UN | 2009 | $2,500.00 | Public/Society Benefit |
| Urban Strategies Louisiana | To support the design phase of the redevelopment of the Thomy Lafon School.. | GIA | 2008 | $40,000.00 | Community Improvement |
| Villalobos Rescue Center Pets in the Hood Inc. | To support Hurricane Katrina rescue efforts. | NW | 2008 | $9,597.75 | Animals |
| Volunteers of America | To enable the RNDC to build 400 rental and ownership units. | CR | 2008 | $1,000,000.00 | Human Services |
| Volunteers of America | To support the Lighthouse After School Program. | CY | 2008 | $15,000.00 | Human Services |
| Volunteers of America | To fund a Department of Veterans Affairs challenge grant. | MC | 2007 | $15,000.00 | Human Services |
| WYES Channel 12 | To support the One Community Initiative. | UN | 2007 | $48,000.00 | Public/Society Benefit |
| Xavier University of Louisiana | To support the African Americans Navigating in Corporate Culture Forum. | CEO | 2007 | $2,000.00 | Education |
| YMCA - Educational Services | To support the Board and Staff strategic planning meeting. | CEO | 2007 | $5,000.00 | Education |
| YMCA of Greater New Orleans | To support an area for outdoor activites in the West St. Tammany Branch | MC | 2007 | $15,000.00 | Human Services |
| Youth Empowerment Project | To support a Community Based Mentoring program. | CY | 2008 | $7,000.00 | Youth Development |
| Youth Service Bureau of St. Tammany | To fund heating/cooling system and electrical receptable upgrades | MC | 2009 | $12,678.88 | Youth Development |
| Youth Service Bureau of St. Tammany | To fund roof repair. | MC | 2007 | $6,000.00 | Youth Development |
| Young Leadership Council | To support Project Green Light. | GIA | 2008 | $15,000.00 | Public/Society Benefit |
| Kingsley House | To support roofing repairs. | MC | 2009 | $15,000.00 | Human Services |
| Metropolitan Center for Women and Children | To replace rotted wood within the center. | MC | 2009 | $15,000.00 | Human Services |
| Policy Link | To provide gap funding for LouisianaRebuilds.info | CEO | 2009 | $11,500.00 | Community Improvement |
| Metropolitan Area Committee | To support the 2009 Bryan Bell Metropolitan Leadership Forum. | CEO | 2009 | $1,000.00 | Public/Society Benefit |
| Louisiana Endowment for the Humanities | To conduct a study on prime family reading time. | CEO | 2009 | $17,500.00 | Arts/Culture |
| Neighborhood Funders Group | To support the 2009 NFG conference in New Orleans. | CEO | 2009 | $5,000.00 | Philanthropy |
| New Orleans Neighborhood Development Collaborative | Catholic Charities Archdiocese of New Orleans | CR | 2009 | $65,000.00 | Community Improvement |
| Newcorp Inc. | To support the Qatar Treme/Lafitte Renewal Project | CR | 2009 | $100,000.00 | Community Improvement |
| UNITY of Greater New Orleans | To support housing development in Mid-City. | CR | 2009 | $500,000.00 | Housing, Shelter |
| National Community Land Trust Network | To assist in developing community land trusts in New Orleans. | CR | 2009 | 32,500.00 | Housing Shelter |
| Louisiana Housing Alliance | To support resources for affordable housing. | CR | 2009 | $37,500.00 | Housing, Shelter |
| Tulane Environmental Law Clinic | To support the citizen enforcement and environmental decision-making process. | EN | 2009 | $50,000.00 | Environment |
| Southern Animal Foundation | To support the Humane Society and Animal Rescue New Orleans. | NW | 2009 | $24,350.85 | Animals |
| City of Slidell | To support the Slidell Animal Control Facility Construction Project. | NW | 2009 | $381,619.77 | Animals |
| WYES Channel 12 | To support the My Heart My Home Marathon. | CEO | 2009 | 10,000.00 | Public/Society Benefit |
| Neighborhood Housing Works of G.N.O. | To support NHSNola’s post-Katrina growth. | CR | 2009 | $100,000.00 | Housing, Shelter |
| Nonprofit Knowledge Works | To create a common base of reliable data around housing and recovery. | CR | 2009 | $368,326.00 | Public/Society Benefit |
| Milano The New School of Management and Recovery | To support a community development finance curriculum at UNO. | CR | 2009 | 165,493.00 | Education |





