Search Recent Grantees
Use this search engine to find out more about the size, scale, and purpose of recent Foundation-directed grants. The following list does not include grants from Donor Advised Funds. These grants were awarded between January 2009 and December 2011.
| Organization | Purpose | Fund Name | Year | Amount |
|---|---|---|---|---|
| Committee For A Better New Orleans/Metropolitan Area Committee | To support the 2009 Bryan Bell Metropolitan Leadership Forum. | CEO | 2009 | $1,000 |
| Greater New Orleans Foundation | To support the Crescent Civic Engagement Fund. | CEO | 2009 | $5,000 |
| Louisiana Disaster Recovery Foundation | To support the White House Strategy session. | CEO | 2009 | $10,000 |
| Louisiana Endowment for the Humanities | To support the Prime Family Reading Time study. | CEO | 2009 | $17,500 |
| Neighborhood Funders Group | To support of the 2009 NFG Annual Conference. | CEO | 2009 | $5,000 |
| Policy Link | To support LouisianaRebuilds.info. | CEO | 2009 | $11,500 |
| United Way for the Greater New Orleans Area | To support the Alexis de Tocqueville Gala. | CEO | 2009 | $2,500 |
| UNO Foundation | To support the WWNO Community Impact Series. | CEO | 2009 | $7,425 |
| WWOZ | To support the Street Talk Series. | CEO | 2009 | $5,700 |
| WYES Channel 12 | To support the My Heart My Home Marathon. | CEO | 2009 | $10,000 |
| Catholic Charities Archdiocese of New Orleans | To support Operation Helping Hands. | CR | 2009 | $450,000 |
| Central City Renaissance Alliance | To supports housing needs in Central City. | CR | 2009 | $42,000 |
| Greater New Orleans Nonprofit Knowledge Works | To support the 2009 New Orleans Index. | CR | 2009 | $60,000 |
| Gulf Coast Housing Partnership, Inc. | To build Gulf Coast Housing Partnership’s organizational capacity and project development portfolio. | CR | 2009 | $250,000 |
| Local Initiatives Support Corporation | To perform organization diagnostic for 5 N.O. CDCs. | CR | 2009 | $60,000 |
| Louisiana Disaster Recovery Foundation | To support the City of New Orleans Office of Recovery and Development Administration. | CR | 2009 | $25,000 |
| Louisiana Housing Alliance | To support the coordination of efforts to retain resources for affordable rental housing. | CR | 2009 | $37,500 |
| Milano The New School of Management and Urban Policy | To support the Community Development Finance Curriculum at UNO. | CR | 2009 | $165,493 |
| National Community Land Trust Network | To provide assistance to non-profit and government entities interested in developing community land trusts in New Orleans. | CR | 2009 | $32,500 |
| Neighborhood Housing Service of G.N.O. | To support NHSNola’s post-Katrina growth. | CR | 2009 | $200,000 |
| New Orleans Neighborhood Development Collaborative | To catalyze housing production in the C.J.Peete re-development and surrounding central city neighborhood. | CR | 2009 | $1,000,000 |
| New Orleans Neighborhood Development Foundation | To increase staffing for NDF programs. | CR | 2009 | $160,000 |
| Newcorp Inc. | To support the Qatar Treme/Lafitte Renewal Project. | CR | 2009 | $100,000 |
| Nonprofit Knowledge Works | To support the creation of a common base of reliable data around housing and the recovery. | CR | 2009 | $368,326 |
| Preservation Resource Center | To support 4 programs; Advocacy, Education, Outreach, Comeback/Rebuilding | CR | 2009 | $450,000 |
| The Bayou District Foundation | To purchase individual lots and vacant homes in the area surrounding the St. Bernard development site | CR | 2009 | $500,000 |
| UNITY of Greater New Orleans | To develop 108 units of mixed income workforce and permanent supportive housing in Mid-City. | CR | 2009 | $500,000 |
| University of Pennsylvania | To support the Rockefeller Foundation Redevelopment Scholars Program. | CR | 2009 | $90,000 |
| Charitable Film Network | To support the Charitable Film Network’s environmental justice video competition among at-risk youth. | ENV | 2009 | $7,000 |
| Friends of Lafitte Corridor | To support the design and implementation of a sustainable water design program for the Lafitte Corridor. | ENV | 2009 | $50,000 |
| Greater New Orleans Foundation | To support the 2010 World Delta Dialogues | ENV | 2009 | $50,000 |
| Inter-Religious Foundation for Community Organization | To expand the capacity of the School at Blair Grocery Urban Mirco-Farm. | ENV | 2009 | $25,000 |
| Lake Pontchartrain Basin Foundation | To install 4 water level and salinity monitoring stations in Bayou St. John. | ENV | 2009 | $48,261 |
| Lead Lab, Inc. | To create lead safe exterior environments for children at 10 childcare centers in New Orleans. | ENV | 2009 | $50,000 |
| Longue Vue House & Gardens | To develop a program that educates the community about native plant resiliency. | ENV | 2009 | $13,750 |
| Lower Ninth Ward Center for Sustainable Engagement and Development | To support the Lower Ninth Ward Center for Sustainable Engagement and Development. | ENV | 2009 | $50,000 |
| Pontilly Association and Disaster Collaborative | To design a landscape remediation project for the Dwyer Canal. | ENV | 2009 | $40,000 |
| Teaching Responsible Earth Education | To support an environmental science program. | ENV | 2009 | $24,727 |
| The New Orleans Food and Farm Network (NOFFN) | To provide community outreach and capacity building through training and technical assistance. | ENV | 2009 | $25,000 |
| The Urban Conservancy | To support the New Orleans Institute for Resilience and Innovation. | ENV | 2009 | $46,252 |
| The Urban Conservancy | To implement continuity planning for New Orleans’ local businesses. | ENV | 2009 | $20,000 |
| Tulane Environmental Law Clinic | To support the Tulane Environmental Law Clinic’s Citizen Enforcement and Environmental Decision-Making Process. | ENV | 2009 | $50,000 |
| United Houma Nation | To support research and education on environmental challenges facing the UHN. | ENV | 2009 | $50,000 |
| The Alliance Institute | To establish health clinics for emergency health care and oil clean-up training in Barataria, Crown Point and Lafitte, LA. | GCOS | 2010 | $18,000 |
| Just the Right Attitude | To support their community food pantry. | GCOS | 2010 | $1,095 |
| Lake Pontchartrain Basin Foundation | To finance personnel, boat, and mileage costs associated with LPBF’s oil spill response work. | GCOS | 2010 | $25,000 |
| LA SPCA | To allow families to feed their pets free of charge in an effort to encourage owners to keep them. | GCOS | 2010 | $15,000 |
| Louisiana Bucket Brigade | Train residents in the environmental health impacts of oil & dispersants, and the proper use of respirators & protective equipment. | GCOS | 2010 | $49,990 |
| Seedco Financial | To support critical services to fishermen. | GCOS | 2010 | |
| Tulane Institute on Water Resources, Law & Policy | To organize 3 community-level meetings to inform the public about oil spill response and policy framework. | GCOS | 2010 | $50,000 |
| Vietnamese American Young Leaders Association (VAYLA) | To provide legal education on fishers’ rights in Vietnamese, create documentation on the impact to the Vietnamese fishing community, and sponsor Vietnamese town hall meetings. | GCOS | 2010 | $10,000 |
| Healing Hearts for Community Development | To repair doors and door trim material for counseling center | MCL | 2009 | $15,000 |
| Kingsley House | To provide roofing repairs for damage sustained during Hurricane Gustav. | MCL | 2009 | $15,000 |
| Metropolitan Center for Women and Children | To replace rotted wood on window sills, roof overhang, two shelter bathrooms, and an outside wall. | MCL | 2009 | $15,000 |
| Odyssey House Louisiana, Inc. | To replace storm damaged windows and hurricane shutters. | MCL | 2009 | $15,000 |
| Second Harvest Food Bank of Greater New Orleans & Acadiana | To purchase a forklift. | MCL | 2009 | $15,000 |
| Youth Service Bureau of St. Tammany | To support a new Heating/cooling system and electrical receptacle upgrades | MCL | 2009 | $12,679 |
| Community Service Center | Emergency Replacement of HVAC unit. | MCL | 2011 | $11,500 |
| Neighborhood Housing Service | Emergency capital improvements to increase security of the building. | MCL | 2011 | $15,000 |
| VIET | Emergency renovations to remove a blighted property. | MCL | 2011 | $15,000 |
| Youth Service Bureau | Emergency repairs to restrooms. | MCL | 2011 | $15,000 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support work with NOCOG. | TRA | 2009 | $5,417 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To fund outreach and participation. | TRA | 2009 | $51,875 |
| Greater New Orleans Afterschool Partnership | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Neighborhoods Planning and Community Development Network | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Neighborhoods Planning and Community Development Network | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Neighborhoods Planning and Community Development Network | To fund outreach and participation. | TRA | 2009 | $28,750 |
| Nonprofit Knowledge Works | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Nonprofit Knowledge Works | To support the development of NOLAstat. | TRA | 2009 | $11,525 |
| Nonprofit Knowledge Works | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Nonprofit Knowledge Works | To support NolaStat. | TRA | 2009 | $16,525 |
| Nonprofit Knowledge Works | To fund outreach and participation. | TRA | 2009 | $65,000 |
| Policy Link | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Policy Link | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Policy Link | To provide bridge support for LouisianaRebuilds.info. | TRA | 2009 | $15,000 |
| Public Affairs Research Council | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Public Affairs Research Council | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Public Affairs Research Council | To fund outreach and participation. | TRA | 2009 | $20,000 |
| Puentes New Orleans, Inc. | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Puentes New Orleans, Inc. | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Puentes New Orleans, Inc. | To fund outreach and participation. | TRA | 2009 | $31,750 |
| The Public Law Center | To fund outreach and participation. | TRA | 2009 | $37,500 |
| The Urban Conservancy | To fund outreach and participation. | TRA | 2009 | $2,500 |
| The Urban Conservancy | To fund outreach and participation. | TRA | 2009 | $2,500 |
| The Urban Conservancy | To support the New Orleans Public Record. | TRA | 2009 | $5,000 |
| The Urban Conservancy | To provide bridge funding for New Orleans Public Record. | TRA | 2009 | $5,000 |
| The Urban Conservancy | To support bridge funding. | TRA | 2009 | $5,000 |
| Tulane Law School | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Tulane Law School | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Urban League of Greater New Orleans | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Urban League of Greater New Orleans | To fund outreach and participation. | TRA | 2009 | $2,500 |
| Arts Council of New Orleans | To support the Entertainment Law Legal Assistance (ELLA) program | AC | 2009 | $25,000 |
| Contemporary Arts Center | To promote nonprofit sustainability. | AC | 2009 | $25,000 |
| Junebug Productions, Inc. | To promote nonprofit sustainability. | AC | 2009 | $20,000 |
| Louisiana Cultural Economy Foundation | To promote nonprofit sustainability. | AC | 2009 | $20,000 |
| Ogden Museum of Southern Art | To support Where They At: A Multimedia Archive of New Orleans Bounce. | AC | 2009 | $15,000 |
| Renew Our Music Fund Sweet Home New Orleans | To promote nonprofit sustainability. | AC | 2009 | $20,000 |
| Arts Council of New Orleans | To support the ELLA Program. | AC | 2010 | $20,000 |
| Contemporary Arts Center | To provide general operating support. | AC | 2010 | $15,000 |
| Efforts of Grace | To provide support for the Truth Be Told II: Toward Racial Healing in New Orleans program. | AC | 2010 | $15,000 |
| Junebug Productions, Inc. | To provide general operating support. | AC | 2010 | $10,000 |
| Louisiana Cultural Economy Foundation | To provide general operating support. | AC | 2010 | $20,000 |
| New Orleans Jazz Restoration Society | To provide general operating support. | AC | 2010 | $10,000 |
| American Cancer Society | To promote nonprofit sustainability. | CEO | 2010 | $1,000 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support the 2010 Bryan Bell Metropolitan Leadership Forum. | CEO | 2010 | $1,000 |
| Community Foundation of Middle Tennessee, Inc. | To support the Tennessee Emergency Response Fund. | CEO | 2010 | $2,500 |
| Greater New Orleans Foundation | To support the Haiti Fund | CEO | 2010 | $10,000 |
| Louisiana Cultural Economy Foundation | To provide sponsorship for the Katrina V commemoration | CEO | 2010 | $10,000 |
| Loyola University | To support the Common Good project. | CEO | 2010 | $10,650 |
| Native Americans in Philanthropy | To support the Cheyenne River Tribe Storm Relief Emergency Assistance Fund. | CEO | 2010 | $2,500 |
| Southeastern Council of Foundations | To support the Hull Fellows Program. | CEO | 2010 | $1,000 |
| United Way for the Greater New Orleans Area | To support the Council for Early Childhood Education. | CEO | 2010 | $5,000 |
| Boy Scouts of America SE Louisiana Council | Distinguished Citizen Award in honor of Phyllis Taylor. | CEO | 2011 | $300 |
| Cancer Association of Greater New Orleans | 13th Annual Pink Ribbon Fling. | CEO | 2011 | $1,000 |
| Committee for a Better New Orleans | 2011 Bryan Bell Metropolitan Leadership Forum. | CEO | 2011 | $1,000 |
| Greater New Orleans Afterschool Partnership | To support a nonprofit coalition partnering with the New Orleans Hornets. | CEO | 2011 | $1,000 |
| VAYLA | In support of VAYLA’s 5th annual gala. | CEO | 2011 | $500 |
| Southern University | Emmet W. Bashful Scholarship Fund. | CEO | 2011 | $100 |
| Broad Community Connections, Inc. | To promote nonprofit sustainability. | CIV | 2009 | $10,000 |
| Collaborative Solutions, Inc. | To support the New Orleans HIV/AIDS Housing Coalition Project | CIV | 2009 | $25,000 |
| Engage NOLA | To support EngageNOLA’s voter participation efforts. | CIV | 2009 | $10,000 |
| Good Work Network | To promote nonprofit sustainability. | CIV | 2009 | $30,000 |
| Gulf Restoration Network | To promote nonprofit sustainability. | CIV | 2009 | $20,000 |
| Hands On New Orleans | To promote nonprofit sustainability. | CIV | 2009 | $15,000 |
| Junior League of New Orleans, Inc. | To support Get On Board! A nonProfit board training program. | CIV | 2009 | $10,000 |
| Metropolitan Crime Commission of N.O., Inc. | To promote nonprofit sustainability. | CIV | 2009 | $30,000 |
| Puentes New Orleans, Inc. | To promote nonprofit sustainability. | CIV | 2009 | $20,000 |
| Broad Community Connections, Inc. | To provide general operating support. | CIV | 2010 | $20,000 |
| Bureau of Government Research | To provide general operating support. | CIV | 2010 | $20,000 |
| Hands On New Orleans | To provide support for the Volunteer Leader program. | CIV | 2010 | $20,000 |
| Neighborhood Partnership Networks | To provide general operating support. | CIV | 2010 | $20,000 |
| Puentes | To provide general operating support. | CIV | 2010 | $20,000 |
| Safe Streets – Strong Communities | To provide general operating support. | CIV | 2010 | $10,000 |
| Beacon of Hope Resource | To expand services and programs in Orleans Parish neighborhoods. | CR | 2010 | $82,000 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support Citizen Participation plan | CR | 2010 | $44,000 |
| Efforts of Grace | To support the purchase of the Venus Gardens condominiums on Oretha Castle Haley Blvd. | CR | 2010 | $200,000 |
| Enterprise Corporation of the Delta | To support the Mid South Equity Fund | CR | 2010 | $100,000 |
| Global Green USA New Orleans Resource Center | To support the continued growth of Global Green’s Build it Back Green Program. | CR | 2010 | $275,000 |
| Jericho Road Episcopal Housing Initiative | To support the housing program, vacant land management program, and brownfield remediation program. | CR | 2010 | $425,000 |
| National Community Land Trust Network | To support land trust work in New Orleans. | CR | 2010 | $6,500 |
| Nonprofit Knowledge Works | To support the creation of the revised New Orleans Index | CR | 2010 | $25,000 |
| Project Home Again | To support construction management and land acquisition to build 75 energy efficient homes in Gentilly. | CR | 2010 | $400,000 |
| United Way for the Greater New Orleans Area | To support the Crescent Alliance Recovery Effort (CARE). | CR | 2010 | $540,000 |
| Covenant House | To promote nonprofit sustainability. | CY | 2009 | $28,000 |
| Early Childhood and Family Foundation | To support the Mahalia Jackson Center’s Community Services | CY | 2009 | $25,000 |
| Juvenile Justice Project of Louisiana | To promote nonprofit sustainability. | CY | 2009 | $25,000 |
| Operation REACH, Inc. | To support the Office of Social Enterprise and Fund Development. | CY | 2009 | $20,000 |
| Crossroads Institute | To provide support for the Creative Forces League program. | CY | 2010 | $20,000 |
| Friends of LOOP | To provide capacity-building support. | CY | 2010 | $20,000 |
| Greater New Orleans Afterschool Partnership | To provide general operating support. | CY | 2010 | $23,000 |
| Operation Reach | To provide general operating support. | CY | 2010 | $23,000 |
| Center for Development & Learning | To promote nonprofit sustainability. | ED | 2009 | $20,000 |
| Digital Opportunity Trust | To support TeachUp! Teacher Training and Technology Integration Program. | ED | 2009 | $20,000 |
| Lindy Boggs National Center for Community Literacy | To promote nonprofit sustainability. | ED | 2009 | $25,000 |
| Literacy Alliance of Greater New Orleans | To support adult literacy and numeracy advocacy. | ED | 2009 | $25,000 |
| Louisiana Alliance of Charter Schools | To promote nonprofit sustainability. | ED | 2009 | $20,000 |
| Start the Adventure in Reading | To promote nonprofit sustainability. | ED | 2009 | $15,000 |
| Vietnamese Initiative in Economic Training | To support the LEAP NOW! program. | ED | 2009 | $15,000 |
| Cowen Institute of Tulane University | To provide support for the Virtual Center for Education Data (VCED) project. | ED | 2010 | $25,000 |
| Families and Friends of Louisiana’s Incarcerated Children (FFLIC) | To provide general operating support. | ED | 2010 | $15,000 |
| KIDsmART | To provide general operating support. | ED | 2010 | $18,000 |
| LA Association of Public Charter Schools | To provide support for the School Finder Parent Information Website. | ED | 2010 | $27,000 |
| Leading Educators | To provide general operating support. | ED | 2010 | $20,000 |
| Literacy Alliance of GNO | To provide support for advocacy efforts. | ED | 2010 | $20,000 |
| Louisiana Charter School Alliance | To provide support for the Orleans Parish School Board Notebook project. | ED | 2010 | $20,000 |
| New Orleans Outreach | To provide general operating support. | ED | 2010 | $15,000 |
| Orleans Parish Education Network (OPEN) | To provide general operating support. | ED | 2010 | $20,000 |
| SUNS Center | To provide general operating support. | ED | 2010 | $20,000 |
| The Idea Village, Inc. | To support surface water management. | ENV | 2010 | $35,000 |
| 504 Health Net | To support 504HealthNet.com | HEA | 2009 | $30,000 |
| Harry Thompson Center | To support medical and mental health care for the homeless. | HEA | 2009 | $20,000 |
| Jewish Family Service | To support mental health counseling services. | HEA | 2009 | $15,000 |
| Louisiana Public Health Institute | To support the Louisiana Community AIDS Partnership. | HEA | 2009 | $20,000 |
| MarketUmbrella.org | To support the Market Match pilot program. | HEA | 2009 | $10,000 |
| New Orleans Children’s Health Project | To support the New Orleans Children’s Health Project. | HEA | 2009 | $25,000 |
| St. Bernard Health Center Inc. | To support the hiring of a Licensed Clinical Social Worker (LCSW). | HEA | 2009 | $22,000 |
| Healthy Lifestyle Choices | To provide support for Behavioral Health Curriculum. | HEA | 2010 | $38,000 |
| Jewish Family Service | To provide general operating support. | HEA | 2010 | $30,000 |
| Louisiana Foundation of Dentistry for the Handicapped | To provide support for the Donated Dental Services program. | HEA | 2010 | $20,000 |
| Mary Bird Perkins Cancer Center | To provide support for the Early Detection Free Cancer Screening program. | HEA | 2010 | $20,000 |
| Ochsner Clinic Foundation | To assist patients who meet the Newman Trust financial eligibility requirements. | HEA | 2010 | $25,000 |
| Visiting Nurses Association of greater New Orleans | To provide general operating support. | HEA | 2010 | $20,000 |
| Terrebonne General Medical Center | To support the Search Your Heart Program. | HEA | 2010 | $20,000 |
| Arc of Greater New Orleans | To fund emergency repairs to the plumbing at the Hessmer Community Center. | MCL | 2010 | $15,000 |
| Louisiana Children’s Museum | To fund labor and materials to repair the museum’s air conditioning system. | MCL | 2010 | $9,846 |
| Second Harvest Food Bank of Greater New Orleans & Acadiana | To repair one of the loading docks in the cold storage area of Second Harvest’s new warehouse. | MCL | 2010 | $15,000 |
| VIA Link | To expand the call center, and support construction and telephone costs. | MCL | 2010 | $15,000 |
| New Orleans Council On Aging, Inc. | To fund the purchase of medical supplies and supplemental services | SS | 2009 | $25,000 |
| New Orleans Mission | To promote nonprofit sustainability. | SS | 2009 | $25,000 |
| Responsibility House | To support the Supportive Housing Program’s Rebirth Project for chronically homeless individuals. | SS | 2009 | $15,000 |
| Second Harvest Food Bank of Greater New Orleans & Acadiana | To promote nonprofit sustainability. | SS | 2009 | $25,000 |
| Southeast Louisiana Legal Services Corporation | To support the reform of HANO Section 8 Housing Choice Voucher Program | SS | 2009 | $20,000 |
| UNITY of Greater New Orleans | To promote nonprofit sustainability. | SS | 2009 | $25,000 |
| Urban League of Greater New Orleans | To support the Center of Policy and Social Justice. | SS | 2009 | $25,000 |
| Workplace Justice Project of the Loyola Law Clinic | To support the Employment Rights Consortium/Wage Claim Clinic. | SS | 2009 | $15,000 |
| Collaborative Solutions | To provide support for the New Orleans HIV/AIDS Housing Coalition Capacity Building project. | SS | 2010 | $20,000 |
| Jefferson Physicians Foundation | To provide support for the Latino Health Initiative. | SS | 2010 | $10,000 |
| Just the Right Attitude | To provide general operating support. | SS | 2010 | $20,000 |
| Latino Farmers Cooperative of Louisiana | To provide general operating support. | SS | 2010 | $20,000 |
| Loyola Law Clinic | To provide support for the Employment Rights Consortium / Wage Claims Clinic. | SS | 2010 | $20,000 |
| New Orleans Council on Aging | To provide general operating support. | SS | 2010 | $20,000 |
| Southeast Louisiana Legal Services | To provide general operating support. | SS | 2010 | $20,000 |
| Unified Nonprofits of Greater New Orleans | To provide support for Putting the Pieces Together: Service Awareness, Integration and Collaboration program. | SS | 2010 | $10,000 |
| UNITY of Greater New Orleans | To provide general operating support. | SS | 2010 | $20,000 |
| Center for Public Integrity | To support an administrative assistant at The Lens. | TRA | 2010 | $1,000 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support the New Orleans Coalition on Open Governance | TRA | 2010 | $46,458 |
| Committee For A Better New Orleans/Metropolitan Area Committee | To support the Video Citizen Participation program. | TRA | 2010 | $10,000 |
| Neighborhoods Planning and Community Development Network | To support the New Orleans Coalition on Open Governance. | TRA | 2010 | $28,750 |
| Nonprofit Knowledge Works | To support the New Orleans Coalition on Open Governance. | TRA | 2010 | $65,000 |
| Public Affairs Research Council | To support the New Orleans Coalition on Open Governance. | TRA | 2010 | $20,000 |
| Puentes New Orleans, Inc. | To support the New Orleans Coalition on Open Governance. | TRA | 2010 | $31,750 |
| The Public Law Center | To support the New Orleans Coalition on Open Governance. | TRA | 2010 | $37,500 |
| AFP Greater New Orleans Chapter | National Philanthropy Day Luncheon. | CEO | 2011 | $1,000 |
| American Red Cross | To fund emergency weatherizing and sealing of windows. | MC | 2011 | $9,000 |
| Catholic Charities Archdiocese of New Orleans | Building relationships and results with Fishermen’s Associations. | GCOS | 2011 | $75,000 |
| Catholic Charities Diocese of Houma-Thibodaux | To support CCHT’s Oil Spill Disaster Response Program.. | GCOS | 2011 | $20,000 |
| Center for Planning Excellence | To expand CPEX’s work to develop the CONNECT Coalition. | MET | 2011 | $150,000 |
| Children’s Bureau of New Orleans | Emergency addition of a waiting room. | MC | 2011 | $10,000 |
| Coastal Communities Consulting | Multilingual Fisheries Assistance Initiative. | GCOS | 2011 | $52,000 |
| Efforts of Grace | Operating Support for the OC Haley Merchants and Business Association. | MET | 2011 | $10,000 |
| Enterprise Community Partners | To support the expansion of Enterprise’s work with local government, nonprofit and for-profit developers to produce quality, healthy affordable housing and revitalize New Orleans neighborhoods. | CR | 2011 | $500,000 |
| Greater New Orleans Development Foundation | Greater New Orleans Marine Training & Certification Program. | GCOS | 2011 | $50,000 |
| Greater New Orleans Disaster Recovery Partnership | Regional Resource Roundtable and organizing of fishermen’s organizations. | GCOS | 2011 | $15,000 |
| Healing Hearts for Community Development | To support mental health services. | GCOS | 2011 | $15,460 |
| Louisiana Justice Institute | One Spill; One Gulf; One People: Organizing and Legal Advocacy for Gulf Coast Fishers | GCOS | 2011 | $30,000 |
| Louisiana Universities Marine Consortium | Resilience of Salt Marsh Ecosystems Following an Environmental Catastrophe | GCOS | 2011 | $35,721 |
| MarketUmbrella.org | Lake Pontchartrain Community Supported Fisheries Project | GCOS | 2011 | $35,000 |
| Mary Queen Viet Nam Community Development Corporation, Inc. | To enhance the appreciation of open government principles within the Vietnamese community. | TRA | 2011 | $12,000 |
| New Orleans Speech and Hearing Center | Emergency waterproofing of exterior walls. | MC | 2011 | $10,000 |
| Nonprofit Knowledge Works | Greater New Orleans Community Data Center | MET | 2011 | $140,000 |
| PICO National Network | To support citizen engagement for transportation policies & planning. | MET | 2011 | $131,250 |
| Policy Link | To support PolicyLink’s Equity Summit 2011. | MET | 2011 | $5,000 |
| Pontchartrain Park Community Development Corporation | To support hiring of staff. | CR | 2011 | $250,000 |
| Preservation Resource Center | The Renaissance Award and Heritage Club Luncheon. | CEO | 2011 | $160 |
| Preservation Resource Center | PRC’s Education and Outreach, Advocacy, Operation Comeback and Rebuilding Together programs | CR | 2011 | $350,000 |
| SEE The Movement | Solar Opportunities for People Everywhere IV project | CR | 2011 | $375,000 |
| Southeast Louisiana Legal Services Corporation | To support the New Orleans Title Clearing and Reform Initiative, a joint project of SLLS, Pro Bono Project, Lawyers Committee for Civil Rights Under Law and Appleseed. | CR | 2011 | $592,978 |
| St. Paul’s Episcopal Church | To support the Homecoming Center | CR | 2011 | $220,000 |
| Tangipahoa Voluntary Council on Aging | Emergency replacement of tile floors. | MC | 2011 | $8,000 |
| The Idea Village | 2011 Water Challenge | EN | 2011 | $125,000 |
| Transport For NOLA | To address challenges to transportation equity in order to build a stronger more sustainable New Orleans | MET | 2011 | $70,000 |
| Vietnamese American Young Leaders Association of New Orleans | To develop a model for bolstering the empowered participation of the Vietnamese American community in local government meetings | TRA | 2011 | $12,500 |
| Volunteers of America Greater New Orleans | To support the Renaissance Neighborhood Development Corporation. | CR | 2011 | $200,000 |
| Arts Council of New Orleans | To provide support for the Entertainment Law Legal Assistance program (ELLA). | AC | 2011 | $20,000 |
| Contemporary Arts Center | To provide support for the EXPOSE, EMERGE & ArtSpeak programs. | AC | 2011 | $20,000 |
| Louisiana Cultural Economy Foundation | To provide general operating support. | AC | 2011 | $20,000 |
| Sweet Home New Orleans | To provide general operating support. | AC | 2011 | $15,000 |
| Tekrema Center for Art and Culture | To provide general operating support. | AC | 2011 | $10,000 |
| Scott S. Cowen Institute for Public Education Initiatives | To provide support for the School Choice Analysis research project. | ED | 2011 | $12,500 |
| Eastbank Collaborative of Charter Schools | To provide support for the OPSB/RSD Briefings project. | ED | 2011 | $20,000 |
| Friends and Families of Louisiana’s Incarcerated Children | To provide general operating support. | ED | 2011 | $20,000 |
| Kids Rethink | To provide general operating support. | ED | 2011 | $22,500 |
| Literacy Alliance | To provide general operating support. | ED | 2011 | $20,000 |
| The Lens | To provide general operating support. | ED | 2011 | $22,500 |
| Urban League of Greater New Orleans | To support the “I Am Engaged” campaign. | ED | 2011 | $20,000 |
| Dental Lifeline Network – Louisiana | To support the New Orleans Donated Dental Services program. | HEA | 2011 | $20,000 |
| Health Law Advocates | To provide general operating support | HEA | 2011 | $20,000 |
| Louisiana Consumer Healthcare Coalition | To provide support for the Hospital Accountability Project | HEA | 2011 | $28,000 |
| Mary Queen Viet Nam Community Development Corporation, Inc. | To provide general operating support. | HEA | 2011 | $20,000 |
| Covenant House | To provide general operating support. | SS | 2011 | $20,000 |
| Kingsley House | To provide general operating support | SS | 2011 | $20,000 |
| Neighborhoods Partnership Network | To provide general operating support. | SS | 2011 | $15,000 |
| New Orleans Coalition on Open Governance | Program support for NOCOG’s The Public Law Center and Public Affairs Research Council partners. | SS | 2011 | $25,000 |
| Pontchartrain Park Community Development Corporation | To support hiring of staff. | CR | 2011 | $250,000 |
| Puentes | To provide general operating support. | ss | 2011 | $20,000 |
| Grow Dat Youth Farm | To support the development of the “Grow Dat” program | HEA | 2011 | $35,000 |
| New Orleans Faith Health Alliance | To support the NOFHA FIT program | HEA | 2011 | $24,648 |
| NOLA Green Roots | To support the Ninth Ward Community Garden. | HEA | 2011 | $23,500 |
| Regina Coeli Child Development Center | To support the development of the “I’m Moving, I’m Learning” program | HEA | 2011 | $29,440 |
| Jefferson Physicians Foundation | To provide support for the Latino Health Initiative. | SS | 2011 | $20,000 |
| Latino Farmers Cooperative | To provide general operating support | SS | 2011 | $20,000 |
| Workplace Justice Project of the Loyola Law Clinic | Workplace Justice Project/Employment Rights Consortium | SS | 2011 | $22,000 |
| Communities in Schools | To support the tutoring services program | CY | 2011 | $23,800 |
| Juvenile Justice Project of Louisiana | To provide general operating support. | CY | 2011 | $20,000 |
| Partnership for Youth Development | To provide general operating support. | CY | 2011 | $20,000 |
| Safe Streets/Strong Communites | To provide general operating support. | CY | 2011 | $20,000 |
| Young Audiences of Louisiana/Crossroads Institute | To provide support for the Creative Forces League program. | CY | 2011 | $20,000 |




